login | create account
1999-2000 Virginia Basketball Schedule
Can't make it to the game? No TV? Listen to the Games:
Season Complete: 19-10, 9-7 ACC
| Date | Time | | Opponent | | TV | Result |
| | | | | | |
| Nov. 4 | 1930 | | Australian All-Stars | | | (W) 97-67 |
| Nov. 10 | 1930 | | Nantucket Naturals | | | (W) 94-70 |
| Nov. 19 | 1930 | | Elon | | | (W) 97-66 |
| Nov. 21 | 1900 | | VMI | | | (W) 98-57 |
| Nov. 25 | 1400 | | South Carolina | | HTS | (L) 71-73 |
| Nov. 26 | 1030 | | Providence | | | (W) 80-64 |
| Nov. 27 | 1330 | | Arizona State | | | (W) 70-64 |
| Nov. 30 | 2130 | | Minnesota | | ESPN2 | (L) 62-74 |
| Dec. 4 | 1200 | | St. John's | | RSN | (L) 63-85 |
| Dec. 8 | 1930 | | Loyola | | | (W) 98-67 |
| Dec. 10 | 1800 | | Hampton | | ESPN2 | (W) 102-56 |
| Dec. 21 | 1930 | | Richmond | | | (W) 69-65 |
| Dec. 28 | 1930 | | Belmont | | | (W) 94-74 |
| Jan. 2 | 1500 | | Dartmouth | | | (W) 89-50 |
| Jan. 5 | 2100 | | Duke | | | (L) 100-109 OT |
| Jan. 8 | 1330 | | Georgia Tech | | RJ | (W) 83-65 |
| Jan. 12 | 1930 | | N. C. State | | | (L) 62-65 |
| Jan. 15 | 1200 | | Clemson | | RSN | (W) 98-91 |
| Jan. 18 | 2000 | | North Carolina | | RJ | (W) 87-85 |
| Jan. 24 | 1930 | | Virginia Tech | | | (W) 71-66 OT |
| Jan. 26 | 2100 | | Florida State | | RJ | (W) 86-81 |
| Jan. 30 | 1300 | | Wake Forest | | RJ | (W) 76-67 |
| Feb. 2 | 2000 | | Maryland | | RJ | (L) 79-91 |
| Feb. 5 | 1500 | | Duke | | ABC | (L) 86-106 |
| Feb. 9 | 1930 | | Georgia Tech | | | (L) 47-68 |
| Feb. 12 | 1900 | | N. C. State | | ESPN | (W) 88-82 |
| Feb. 15 | 2000 | | Clemson | | RJ | (W) 76-62 |
| Feb. 20 | 1600 | | North Carolina | | RJ/ESPN2 | (W) 90-76 |
| Feb. 26 | 1200 | | Florida State | | RSN | (L) 64-71 |
| March 2 | 1900 | | Wake Forest | | ESPN2 | (L) 75-80 |
| March 4 | 1900 | | Maryland | | ESPN | (W) 89-87 OT |
| | | | | | |
| March 10 | 1900 | | N.C. State # | | RJ/ESPN2 | (L) 65-76 |
| March 15 | 1900 | | Georgetown ** | | ESPN | (L) 111-115 3OT |
Game dates and times are subject to change without notice.
Bold date indicates home game in University Hall, Charlottesville, VA.
# ACC Tournament game in Charlotte, NC.
** National Invitational Tournament (Charlottesville, VA)
RSN = Regional Sports Network
RJ = Raycom - Jefferson Pilot
HTS = Home Team Sports (Comcast)