login | create account
2000-2001 Virginia Basketball Schedule
Can't make it to the game? No TV? Listen to the Games:
In order to view notes marked with
, you must have Adobe Acrobat Reader.
Notes and Cumulative Statistics provided by the Virginia Athletic Media Relations Office.
Season Complete: 20-9 (9-7 ACC)
| Date | Time | | Opponent | | TV | Notes | Result |
| | | | | | | | |
| Nov. 4 | 2:00 | | London | | | | (L) 88-89 |
| Nov. 12 | 1:00 | | Nantucket | | | | (W) 95-80 |
| Nov. 17 | 7:30 | | Long Island | | |  | (W) 96-50 |
| Nov. 20 | 7:30 | | Coastal Carolina | | |  | (W) 117-78 |
| Nov. 24 | 7:00 | | Virginia Tech | | ESPN + |  | (W) 64-48 |
| Nov. 29 | 7:00 | | Purdue | | ESPN |  | (W) 98-79 |
| Dec. 4 | 7:30 | | VMI | | FSNS/HTS |  | (W) 89-70 |
| Dec. 6 | 7:30 | | Ohio | | |  | (W) 90-71 |
| Dec. 19 | 7:00 | | Tennessee * | | ESPN |  | (W) 107-89 |
| Dec. 23 | 4:00 | | UMBC | | HTS |  | (W) 85-69 |
| Dec. 28 | 7:30 | | Bucknell | | |  | (W) 99-49 |
| Dec. 30 | 1:00 | | Dartmouth | | |  | (W) 102-56 |
| Jan. 2 | 7:00 | | Wake Forest | | RSN |  | (L) 73-96 |
| Jan. 6 | 8:00 | | N.C. State | | RJ |  | (W) 88-81 |
| Jan. 9 | 8:00 | | Georgia Tech | | RJ |  | (L) 68-73 |
| Jan. 13 | 3:30 | | Duke | | ABC |  | (L) 61-103 |
| Jan. 16 | 8:00 | | Florida State | | RJ |  | (W) 89-71 |
| Jan. 20 | 2:00 | | Missouri | | ESPN2 |  | (W) 85-72 |
| Jan. 24 | 7:00 | | North Carolina | | ESPN |  | (L) 81-88 |
| Jan. 27 | 4:00 | | Clemson | | RJ |  | (W) 104-76 |
| Jan. 31 | 9:00 | | Maryland | | ESPN |  | (W) 99-78 |
| Feb. 3 | 8:00 | | Wake Forest | | RJ |  | (W) 82-71 |
| Feb. 7 | 7:00 | | N.C. State | | ESPN |  | (L) 80-90 |
| Feb. 11 | 1:30 | | Georgia Tech | | RJ |  | (L) 56-62 |
| Feb. 14 | 7:00 | | Duke | | ESPN |  | (W) 91-89 |
| Feb. 17 | 4:00 | | Florida State | | RJ |  | (W) 69-66 |
| Feb. 25 | 1:30 | | North Carolina | | RJ/ESPN2 |  | (W) 86-66 |
| Feb. 28 | 7:00 | | Clemson | | RSN |  | (W) 84-65 |
| March 3 | 2:00 | | Maryland | | CBS |  | (L) 67-102 |
| | | | | | |
| March 9 | 2:30 | | Georgia Tech ~ | | RJ/ESPN |  | (L) 69-74 |
| March 16 | 12:00 | | Gonzaga # | | CBS |  | (L) 84-85 |
Game dates and times are subject to change without notice.
Bold date indicates home game in University Hall, Charlottesville, VA.
TV Key: FSNS (Fox Sports Net South);
RJ (Raycom/Jefferson-Pilot); HTS (Home Team Sports); RSN
(Regional Sports Network - HTS, FSNS, Sunshine Network)
# NCAA Tournament Game.
~ ACC Tournament Game.
+ ESPN coverage regionally broadcast by local networks (see local listings)
* Jimmy V Classic.