login | create account
2001-2002 Virginia Basketball Schedule
Can't make it to the game? No TV? Listen to the Games:
In order to view notes marked with
, you must have Adobe Acrobat Reader.
Notes and Cumulative Statistics provided by the Virginia Athletic Media Relations Office.
Season Record: 17-12 (7-9 ACC, 0-1 ACC Tourney, 0-1 NIT)
| Date | Time | | Opponent | | TV | Notes | Result |
| | | | | | | |
| Nov. 2 | 7:30 | | Nantucket | | | | (W) 82-70 |
| Nov. 11 | 2:00 | | L.A. Stars | | | | (W) 98-69 |
| Nov. 16 | 7:30 | | Wagner | | |  | (W) 105-74 |
| Nov. 18 | 2:00 | | East Tenn State | | |  | (W) 85-62 |
| Nov. 21 | 7:30 | | Howard | | |  | (W) 115-66 |
| Nov. 28 | 7:30 | | Michigan State | | ESPN2 |  | *** |
| Dec. 1 | 7:00 | | Virginia Tech | | FSNS |  | (W) 69-61 |
| Dec. 8 | 4:30 | | Auburn | | ESPN+ |  | (W) 77-72 |
| Dec. 17 | 7:30 | | Charleston So. | | CSN |  | (W) 74-54 |
| Dec. 20 | 8:00 | | Georgetown | | TBS |  | (W) 61-55 |
| Dec. 23 | 6:00 | | Rutgers | | FSN |  | (W) 76-68 |
| Dec. 30 | 2:00 | | Grambling | | CSN |  | (W) 112-67 |
| Jan. 5 | 2:00 | | N.C. State | | Raycom/JP |  | (L) 74-81 |
| Jan. 8 | 7:00 | | Clemson | | FSNS |  | (L) 52-68 |
| Jan. 12 | 12:00 | | North Carolina | | ESPN |  | (W) 71-67 |
| Jan. 15 | 9:00 | | Wake Forest | | Raycom/JP |  | (W) 86-74 |
| Jan. 20 | 4:00 | | Florida State | | Raycom/JP |  | (W) 91-74 |
| Jan. 22 | 7:30 | | Georgia Tech | | ESPN2 |  | (W) 69-65 |
| Jan. 24 | 7:30 | | VMI | | |  | (W) 93-59 |
| Jan. 27 | 8:00 | | Duke | | FSN |  | (L) 81-94 |
| Jan. 31 | 7:00 | | Maryland | | ESPN2 |  | (L) 87-91 |
| Feb. 3 | 2:00 | | Missouri | | ABC |  | (L) 77-81 |
| Feb. 6 | 7:30 | | N.C. State | | ESPN2 |  | (L) 68-85 |
| Feb. 10 | 3:30 | | Clemson | | Raycom/JP |  | (W) 85-71 |
| Feb. 12 | 8:00 | | North Carolina | | Raycom/JP |  | (W) 73-63 |
| Feb. 17 | 6:30 | | Wake Forest | | FSN |  | (L) 70-92 |
| Feb. 20 | 7:00 | | Florida State | | |  | (L) 59-66 |
| Feb. 23 | 4:00 | | Georgia Tech | | RJ/ESPN2 |  | (L) 80-82 |
| Feb. 28 | 9:00 | | Duke | | ESPN |  | (W) 87-84 |
| Mar. 3 | 8:00 | | Maryland | | FSN |  | (L) 92-112 |
| | | | | | | |
| Mar. 8 | 2:30 | | N.C. State ~ | | ESPN |  | (L) 72-92 |
| March 13 | 7:30 | | South Carolina # | | ESPN2 |  | (L) 67-74 |
Game dates and times are subject to change without notice.
Bold date indicates home game in University Hall, Charlottesville, VA.
TV Key: FSNS (Fox Sports Net South); FSN (Fox Sports Net); CSN (Comcast Sports Net - Formerly Home Team Sports); ESPN+ (ESPN Plus - Usually ESPN Full Court, as well as other regional feeds).
~ ACC Tournament Game.
# National Invitational Tournament Game.
*** Game cancelled due to floor conditions at Richmond Coliseum.