login | create account
2002-2003 Virginia Basketball Schedule
Can't make it to the game? No TV? Listen to the Games:
In order to view notes marked with
, you must have Adobe Acrobat Reader.
Notes and Cumulative Statistics provided by the Virginia Athletic Media Relations Office.
Season Record: 16-16 (6-10 ACC, regular season)
| Date | Time | | Opponent | | TV | Notes | Result |
| | | | | | | |
| Nov. 10 | 3:00 | | Big Apple Basketball | | | | (W) 84-60 |
| Nov. 17 | 3:00 | | One World All-Stars | | | | (W) 73-57 |
| Nov. 22 | 7:30 | | Long Island | | |  | (W) 90-86 |
| Nov. 25 | 2:00 | | Chaminade | | ESPN |  | (W) 86-72 |
| Nov. 26 | 7:00 | | Kentucky | | ESPN |  | (W) 75-61 |
| Nov. 27 | 9:30 | | Indiana | | ESPN |  | (L) 63-70 |
| Dec. 4 | 9:00 | | Michigan State | | ESPN |  | (L) 75-82 |
| Dec. 17 | 7:30 | | E. Tenn State | | |  | (W) 84-76 |
| Dec. 19 | 7:30 | | Gardner Webb | | |  | (W) 72-65 |
| Dec. 21 | 8:00 | | Rutgers | | |  | (W) 61-57 |
| Dec. 28 | 2:00 | | Georgetown | | CBS |  | (W) 79-75 |
| Dec. 30 | 7:30 | | Liberty | | | | (W) 77-58 |
| Jan. 2 | 7:00 | | Wofford | | CS |  | (W) 87-65 |
| Jan. 5 | 5:30 | | N.C. State | | FSN |  | (L) 63-75 |
| Jan. 11 | 12:00 | | North Carolina | | ESPN |  | (W) 79-72 |
| Jan. 15 | 7:00 | | Duke | | ESPN |  | (L) 93-104 |
| Jan. 18 | 3:00 | | Clemson | | RJ |  | (L) 77-78 |
| Jan. 21 | 7:00 | | Virginia Tech | | ESPN2 |  | (L) 55-73 |
| Jan. 23 | 7:00 | | Wake Forest | | ESPN2 |  | (W) 85-75 |
| Jan. 29 | 7:00 | | Florida State | | |  | (W) 85-72 |
| Feb. 1 | 4:00 | | Georgia Tech | | RJ |  | (L) 60-80 |
| Feb. 6 | 9:00 | | Maryland | | ESPN2 |  | (W) 86-78 |
| Feb. 9 | 4:00 | | N.C. State | | RJ/ESPN |  | (W) 61-58 |
| Feb. 12 | 7:00 | | North Carolina | | ESPN |  | (L) 67-81 |
| Feb. 15 | 9:00 | | Duke | | ESPN |  | (L) 59-78 |
| Feb. 18 | 8:00 | | Clemson | | RJ | | (L) 64-73 |
| Feb. 23 | 6:30 | | Wake Forest | | FSN |  | (L) 71-75 |
| Feb. 26 | 7:00 | | Ohio | | |  | (L) 72-78 |
| Mar. 1 | 12:00 | | Florida State | | RSN |  | (L) 59-73 |
| Mar. 5 | 7:00 | | Georgia Tech | | ESPN |  | (L) 73-90 |
| Mar. 9 | 8:00 | | Maryland | | FSN |  | (W) 80-78 (OT) |
| | | | | | |
| Mar. 14 | 9:00 | | Duke ~ | | RSN | | (L) 76-83 |
| March 19 | 7:30 | | Brown # | | |  | (W) 89-73 |
| March 24 | 7:30 | | St. John's # | | | | (L) 63-73 |
Game dates and times are subject to change without notice.
Bold date indicates home game in University Hall, Charlottesville, VA.
~ ACC Tournament Game.
# National Invitational Tournament
TV Key: RSN (Regional Sports Network), CS (Comcast/Sunshine), FSN (Fox Sports Net)