login | create account
2003-2004 Virginia Basketball Schedule
Can't make it to the game? No TV? Listen to the Games:
In order to view notes marked with
, you must have Adobe Acrobat Reader.
Notes and Cumulative Statistics provided by the Virginia Athletic Media Relations Office.
Season Record: 18-13
ACC Record: 6-10 (1-1 ACC Tourney)
NIT Record: 1-1
| Date | Time | | Opponent | | TV | Notes | Result |
| | | | | | | |
| Nov. 11 | 7:30 | | Big Apple All-Stars | | | | (W) 104-80 |
| Nov. 18 | 7:30 | | Coaches vs Cancer | | | | (W) 91-90 |
| Nov. 23 | 7:00 | | Mount St. Mary's | | |  | (W) 80-71 |
| Nov. 28 | 8:00 | | Virginia Tech | | FSNS/CSN |  | (W) 80-65 |
| Nov. 30 | 2:00 | | High Point | | |  | (W) 79-64 |
| Dec. 3 | 9:30 | | Minnesota * | | ESPN2 |  | (W) 86-78 |
| Dec. 5 | 7:00 | | VMI | | |  | (W) 78-56 |
| Dec. 16 | 7:30 | | James Madison | | |  | (W) 90-80 |
| Dec. 19 | 10:00 | | Loyola Marymount | | |  | (W) 76-68 |
| Dec. 22 | 7:30 | | Coastal Carolina | | |  | (W) 89-74 |
| Dec. 28 | 8:00 | | N.C. State | | FSN |  | (L) 69-86 |
| Dec. 31 | 6:00 | | Iowa State | | |  | (W) 85-74 |
| Jan. 3 | 3:00 | | Providence | | CSN |  | (L) 84-69 |
| Jan. 5 | 9:00 | | William & Mary | | CSN |  | (W) 84-71 |
| Jan. 11 | 5:30 | | Duke | | FSN |  | (L) 71-93 |
| Jan. 15 | 7:00 | | Georgia Tech | | ESPN2 |  | (L) 57-75 |
| Jan. 18 | 1:00 | | Florida State | | RJ |  | (W) 76-67 |
| Jan. 20 | 7:00 | | Clemson | | RSN |  | (W) 61-50 |
| Jan. 24 | 12:00 | | North Carolina | | ESPN |  | (L) 77-96 |
| Jan. 31 | 2:30 | | Wake Forest | | RJ |  | (L) 78-91 |
| Feb. 4 | 9:00 | | Maryland | | RJ |  | (L) 67-71 |
| Feb. 7 | 3:00 | | N.C. State | | RJ |  | (L) 63-79 |
| Feb. 11 | 7:00 | | Duke | | ESPN |  | (L) 75-93 |
| Feb. 14 | 2:00 | | Georgia Tech | | RJ |  | (W) 82-80 |
| Feb. 17 | 7:00 | | Florida State | | RSN |  | (L) 57-76 |
| Feb. 21 | 4:00 | | Clemson | | RJ |  | (W) 58-55 |
| Feb. 24 | 8:00 | | North Carolina | | RJ |  | (W) 74-72 |
| Mar. 2 | 7:00 | | Wake Forest | | ESPN2 |  | (W) 84-82 |
| Mar. 7 | 8:00 | | Maryland | | FSN |  | (L) 61-70 |
| | | | | | |
| Mar. 11 | 7:00 | | Clemson ~ | | ESPN |  | (W) 83-79 |
| Mar. 12 | 12:00 | | Duke ~ | | ESPN2/RJ |  | (L) 74-84 |
| Mar. 17 | 7:00 | | G. Washington # | | No TV |  | (W) 79-66 |
| Mar. 20 | 11:00a | | Villanova # | | ESPN2 |  | (L) 63-73 |
Game dates and times are subject to change without notice.
Bold date indicates home game in University Hall, Charlottesville, VA.
RJ indicates Raycom/JP Sports.
FSN indicates Fox Sports Net.
CSN indicates Comcast Sports Net.
RSN indicates Comcast Sports Net, Fox Sports Net South and Sunshine Network.
~ ACC Tournament, Greensboro, NC.
# National Invitational Tournament