2012-2013 Virginia Men's Basketball Roster
Current player links take you to each player's profile on VirginiaSports.com.
| # | NAME | POS | HT | WT | YR | HOMETOWN (Previous School) |
| 0 | Doug Browman * | G | 5-11 | 176 | SR | Midlothian, VA (Montrose Christian) |
| 1 | Jontel Evans | G | 5-11 | 188 | SR | Hampton, VA (Bethel) |
| 2 | Paul Jesperson | G | 6-6 | 197 | SO | Merrill, WI (Merrill) |
| 4 | Taylor Barnette | G | 6-3 | 172 | FR | Lexington, KY (Lexington Christian Academy) |
| 5 | Teven Jones | G | 6-0 | 180 | FR | Kannapolis, NC (Fishburne Military Academy) |
| 10 | Mike Tobey | C | 6-11 | 227 | FR | Blairstown, NJ (Blair Academy) |
| 11 | Evan Nolte | F | 6-8 | 207 | FR | Alpharetta, GA (Milton) |
| 12 | Joe Harris | G | 6-6 | 211 | JR | Chelan, WA (Chelan) |
| 13 | Anthony Gill $ | F | 6-8 | 229 | FR | Charlotte, NC (Charlotte Christian School) |
| 21 | Justin Miller * | G | 6-1 | 175 | FR | Columbia, MO (Rock Bridge) |
| 22 | Malcolm Brogdon $ | G | 6-5 | 215 | SO | Norcross, GA (Great Atlanta Christian) |
| 23 | Justin Anderson | G | 6-7 | 226 | FR | Fredericksburg, VA (Montrose Christian) |
| 24 | Caid Kirven * | F | 6-8 | 217 | FR | Raleigh, NC (Woodberry Forest) |
| 25 | Akil Mitchell | F | 6-8 | 234 | JR | Charlotte, NC (Charlotte Christian School) |
| 30 | Thomas Rogers * | F | 6-6 | 209 | JR | Farmville, VA (Fork Union Military Academy) |
| 32 | Darion Atkins | F | 6-8 | 222 | SO | Clinton, MD (Landon School) |
* - Denotes walk-on.
$ - Indicates currently red shirting for the 2012-13 season.
