|
Orange Bowl Tickets
Chick-Fil-A Bowl Tickets
|
 |
login | create account
2002 Virginia Football Schedule
Final Record 9-5 (6-2 ACC)
| Date | Opponent | Time | Result | |
| | | | | |
 | A 22 | Colorado State ** | 7:30 (CSN/FSN) | (L) 29-35 |
 | A 31 | @ Florida State | 3:30 (ABC) | (L) 19-40 |
 | S 7 | South Carolina | 7:45 (ESPN) | (W) 34-21 |
 | S 21 | Akron | 3:00 (No TV) | (W) 48-29 |
 | S 28 | @ Wake Forest | 6:30 (No TV) | (W) 38-34 |
 | O 5 | @ Duke | 12:00 (JP Sports) | (W) 27-22 |
 | O 12 | Clemson | 12:00 (ESPN2) | (W) 22-17 |
 | O 19 | North Carolina | 12:00 (JP Sports) | (W) 37-27 |
 | O 26 | @ Georgia Tech | 3:30 (ABC) | (L) 15-23 |
 | N 9 | @ Penn State | 3:30 (ABC) | (L) 14-35 |
 | N 16 | N.C. State | 12:00 (JP Sports) | (W) 14-9 |
 | N 23 | Maryland | 5:30 (ESPN2) | (W) 48-13 |
 | N 30 | @ Virginia Tech | 3:30 (ESPN) | (L) 9-21 |
 | D 28 | West Virginia * | 11:00 (ESPN2) | (W) 48-22 |
Game times are subject to change without notice.
All times are Eastern Standard.
CSN = Comcast Sports Net
FSN = Fox Sports Net
** Jim Thorpe Classic.
* Continental Tire Bowl - Charlotte, NC
Past Years
|
 |
 |