|
|
 |
login | create account
2003 Virginia Football Schedule
Final Record 8-5 (4-4 ACC)
| Date | Opponent | Time | Result | |
| | | | | |
 | A 30 | Duke | 7:00 | (W) 27-0 |
 | S 6 | @ South Carolina | 12:30 (JP Sports) | (L) 7-31 |
 | S 13 | @ Western Michigan | 2:00 | (W) 59-16 |
 | S 27 | Wake Forest | 3:30 (ABC) | (W) 27-24 |
 | O 4 | @ North Carolina | 1:30 | (W) 38-13 |
 | O 11 | @ Clemson | 12:00 (JP Sports) | (L) 27-30 OT |
 | O 18 | Florida State | 7:45 | (L) 14-19 |
 | O 25 | Troy State | 3:00 | (W) 24-0 |
 | N 1 | @ N.C. State | 3:30 (ABC) | (L) 37-51 |
 | N 13 | @ Maryland* | 7:45 (ESPN) | (L) 17-27 |
 | N 22 | Georgia Tech | 12:00 (JP Sports) | (W) 29-17 |
 | N 29 | Virginia Tech | 1:00 (ABC) | (W) 35-21 |
 | D 27 | Pittsburgh+ | 11:00 (ESPN2) | (W) 23-16 |
| | | | |
Game times are subject to change without notice.
All times are Eastern Standard.
* Thursday Night (ESPN)
+ Continental Tire Bowl - Charlotte, NC
Past Years
|
 |
 |