2012 Virginia Football Schedule
Click the team name link to a particular game to get more information about the contest, including depth chart, notes, stats, weather, article links, and more.
Regular Season Record: 4-7 | ACC Record: 2-5
Date |
Opponent |
Time (TV) |
Result |
|||
| 9/1 | Richmond | 3:00 (RSN) | (W) 43-19 | Stats | ||
| 9/8 | Penn State | 12:00 (ABC) | (W) 17-16 | Stats | ||
| 9/15 | @ | Georgia Tech | 3:30 (ESPNU) | (L) 20-56 | Stats | |
| 9/22 | @ | Texas Christian | Noon (ESPN or ESPN2) | (L) 7-27 | Stats | |
| 9/29 | Louisiana Tech | 3:30 (ESPN3) | (L) 38-44 | Stats | ||
| 10/6 | @ | Duke | 3:00 (RSN) | (L) 17-42 | Stats | |
| 10/13 | Maryland | 3:00 (RSN) | (L) 20-27 | Stats | ||
| 10/20 | Wake Forest | 12:30 (ACC Network) | (L) 10-16 | Stats | ||
| 10/27 | Open Date | |||||
| 11/3 | @ | N.C. State | 12:30 (ACC Network - split) | (W) 33-6 | Stats | |
| 11/10 | Miami | Noon (ABC) | (W) 41-40 | Stats | ||
| 11/15 | North Carolina (Thursday) | 7:30 (ESPN) | (L) 13-37 | Stats | ||
| 11/24 | @ | Virginia Tech | Noon (ESPNU) |
All times listed are Eastern.
Time and television information will be provided as soon as they are made available.
ACC Football Schedule Information
Past Years
- 2012 Schedule and Results
- 2011 Schedule and Results
- 2010 Schedule and Results
- 2009 Schedule and Results
- 2008 Schedule and Results
- 2007 Schedule and Results
- 2006 Schedule and Results
- 2005 Schedule and Results
- 2004 Schedule and Results
- 2003 Schedule and Results
- 2002 Schedule and Results
- 2001 Schedule and Results
- 2000 Schedule and Results
- 1999 Schedule and Results
- 1998 Schedule and Results
- 1997 Schedule and Results
