|
Top Virginia Prospects for 2000 Class
Last Updated .
| In-State |
| Name of recruit | Pos. | HT | WT | Location (High School) | College |
| Tony Campbell | S | 6-2 | 195 | GA (Fork Union) | Tennessee |
| Almondo Curry | DB | 5-8 | 180 | Hampton, VA (Fork Union) | Virginia |
| Mike Daniels | DB | 6-1 | 175 | Fairfax, VA (Fairfax) | Virginia Tech |
| James Davis | DE | 6-4 | 245 | Highland Springs, VA (Fork Union) | Virginia Tech |
| Josh Davis | WR | 6-1 | 185 | GA (Fork Union) | Undecided |
| Jon Dunn | OL | 6-6 | 310 | Virginia Beach, VA (Tallwood) | Virginia Tech |
| Marques Hagans | ATH | 5-10 | 170 | Hampton, VA (Hampton) | Undecided |
| Reggie Hayes | DE | 6-3 | 240 | Wilmington, NC (Fork Union) | Virginia |
| Andrew Hoffman | OL/DL | 6-4 | 252 | Sterling, VA (Park View) | Virginia |
| Trey Jernigan | OL | 6-6 | 300 | Chester, VA (Thomas Dale) | Tennessee |
| Rico Lloyd | RB | 6-0 | 175 | Dumfries, VA (Potomac) | Indiana |
| Raymond Mann | LB | 6-2 | 230 | Hampton, VA (Hampton) | Virginia |
| Brandon Royster | RB | 6-0 | 180 | Fairfax, VA (Fairfax) | Stanford |
| Jamaine Winborne | DB | 6-0 | 190 | Chesapeake, VA (Fork Union) | Virginia |
| |
| Out-Of-State |
| Name of recruit | Pos. | HT | WT | Location (High School) | College |
| Grant Adams | WR | 6-1 | 180 | Glen Rock, NJ (Glen Rock) | Boston College |
| Mikal Baqee | DB | 6-0 | 215 | Hyattsville, MD (DeMatha) | Virginia Tech |
| Jermicus Banks | DE | 6-5 | 240 | Raleigh, NC (Millbrook) | North Carolina State |
| Justin Barton | OL | 6-6 | 310 | Voorhees, NJ (Eastern) | North Carolina |
| Shane Boyd | QB | 6-2 | 215 | Lexington, KY (Henry Clay) | Kentucky |
| Art Brown | LB | 6-0 | 210 | Winston-Salem, NC (Fork Union) | East Carolina |
| Mark Dorsey | S | 6-1 | 180 | Jacksonville, FL (Bolles) | Virginia |
| Mike Gasparato | RB | 6-1 | 200 | Irmo, SC (Dutch Fork) | Penn State |
| Gonzie Gray | RB | 6-0 | 185 | Waldorf, MD (Westlake) | South Carolina |
| Rovel Hamilton | DB | 6-1 | 180 | Eau Gallie, FL (Eau Gallie) | Maryland |
| Justin Hinds | DE | 6-4 | 235 | Piscataway, NJ (Piscataway) | Boston College |
| Joe Holt, Jr. | OL | 6-5 | 295 | Clearwater, FL (Clearwater) | Virginia |
| Tom Howell | OL | 6-5 | 245 | Sarasota, FL (Riverview) | Virginia |
| Brandon Isaiah | FB | 6-2 | 205 | Winston-Salem, NC (Parkland) | Virginia |
| Dave Kashetta | TE | 6-4 | 260 | Westport, CT (Staples) | Boston College |
| Preston Jackson | DB | 5-10 | 170 | Tampa, FL (Hillsborough) | Notre Dame |
| Michael McGrew | WR | 6-3 | 185 | Birmingham, AL (Shades Valley) | Virginia |
| Dan Mooney | OL | 6-5 | 270 | Bay Village, OH (St. Ignatius) | Duke |
| R.D. Montgomery | DE | 6-7 | 220 | Wilmington, NC (Laney) | Wake Forest |
| Scott Penwell | WR | 6-4 | 210 | Camp Hill, PA (Cedar Cliff) | Virginia |
| Lashun Peoples | DB | 6-0 | 180 | Winston-Salem, NC (Carver) | N.C. State |
| Tab Perry | WR | 6-4 | 200 | Milpitas, CA (Milpitas) | UCLA |
| Dustin Picciotti | RB | 6-3 | 240 | Chalfort, PA (Central Bucks West) | Pittsburgh |
| Robert Renoylds | LB | 6-2 | 215 | Bowling Green, KY (Bowling Green) | Ohio State |
| Eddie Robinson | TE | 6-4 | 235 | Los Angeles, CA (Venice) | Tulane |
| Nick Sebes | ATH | 5-11 | 180 | Mt. Carmel, PA (Mt. Carmel) | Stanford |
| T.J. Stancil | WR | 6-3 | 200 | Bensalem, PA (Bensalem) | Boston College |
| Max Starks | OL | 6-7 | 320 | Orlando, FL (Lake Highland Prep) | Florida |
| Art Thomas | RB | 6-3 | 180 | Mechanicsburg, PA (Fork Union) | Virginia |
| Jonathan Ward | RB | 6-2 | 235 | Poway, CA (Poway) | Virginia |
| Marquis Weeks | RB | 6-0 | 195 | Berwyn, PA (Conestoga) | Virginia |
| Marcus Whalen | RB | 5-11 | 180 | Waldorf, MD (Thomas Stone) | BYU |
| Zac Yarbrough | TE | 6-4 | 245 | Winter Park, FL (Fork Union) | Virginia |
Recruiting Home Page
|