2002 Football Commitments

The following players have official letters of intent to play football for the University of Virginia.

Stars+ Rk* Name       Pos   Ht   Wt   Hometown
69 Robert Armstrong [14] DT 6-2 300 Arlington, VA
52 D.J. Bell [15] OG 6-4 298 Camden, DE
Darryl Blackstock [1] DE 6-4 225 Newport News, VA
1 Ahmad Brooks [23] LB 6-4 230 Woodbridge, VA
76 Brad Butler [10] OT 6-8 265 Lynchburg, VA
24 Braden Campbell [9] DE 6-5 255 Slippery Rock, PA
30 Keenan Carter [4] DT 6-3 315 Dumfries, VA
36 Ron Darden [20] OL 6-4 315 Glen Burnie, MD
51 Willie Davis [5] S 6-2 190 Wilmington, NC
46 Lance Evans [19] S 6-5 200 Voorhees, NJ
29 D'Brickashaw Ferguson [17] OG 6-5 250 Long Island, NY
12 Tony Franklin [6] RB 5-11 175 Bedford, OH
13 Tom Hagan [7] P/K 6-2 170 Roanoke, VA
11 Marcus Hamilton [21] CB 6-1 180 Centreville, VA
Conner Hughes % [27] PK Williamsburg, VA
Robert Jenkins [2] DT 6-4 280 Bronx, NY
2 Michael Johnson, Jr. [24] RB 5-10 190 Newport News, VA
14 Wali Lundy [25] RB 6-0 195 Willingboro, NJ
4 Anthony Martinez [11] QB 6-4 220 Ashland, VA
44 Ron Morton [16] WR 6-1 180 Trenton, NJ
18 Stefan Orange [13] CB 6-1 180 Culpeper, VA
1 Kai Parham [22] LB 6-4 235 Virginia Beach, VA
18 Kwakou Robinson [18] DT 6-4 315 Brooklyn, NY
14 Jason Snelling [12] RB 6-1 215 Chesterfield, VA
5 Damian Spradlin [3] OL 6-3 290 Bedford, VA
NR Brett Tobin [26] OL 6-5 275 Green Bay, WI
53 Kenneth Tynes [8] RB 6-0 180 Clifton, VA

[ ] Number in brackets indicates the order in which recruit committed during the recruiting season.
+ Number of stars as rated by Rivals100.com.
* Position ranked nationally by Rivals100.com.
% Denotes walk-on.
Note: Darryl Blackstock and Robert Jenkins have no ranking because they were post grad players. Hughes' ranking was not available at time of commitment.

Recruiting Home Page