|

Top Out of State Prospects for 2002 Class
Last Updated .
Note: This list includes only those recruits that are/were considering UVa.
| Quarterback |
| Stars+ | Name | HT | WT | Location (High School) | College |
  | Steven Bright | 6-4 | 205 | Greer, SC (Riverside) | Vanderbilt |
  | Mike Duda | 6-3 | 190 | Winnetka, IL (New Trier) | undecided |
  | Jeff Kastl | 6-4 | 200 | Clinton Township, MI (Chippewa Valley) | undecided |
    | Brandon Kirsch | 6-3 | 190 | Lebanon, PA (Cedar Crest) | Purdue |
  | Evan Kraky | 6-3 | 195 | Jermyn, PA (Lakeland) | undecided |
    | Tyler Palko | 6-2 | 205 | West Allegheny, PA (West Allegheny) | Pittsburgh |
   | Perry Patterson | 6-4 | 230 | Lancaster, PA (McCaskey) | Syracuse |
  | Alexander Webb | 6-1 | 180 | Dallas, TX (Highland Park) | Northwestern |
| |
| Running Back |
| Stars+ | Name | HT | WT | Location (High School) | College |
  | Ismail Abdunafi | 6-2 | 245 | Elizabeth, NJ (Elizabeth) | undecided |
   | Chris Arnold | 6-1 | 250 | North Brunswick, NJ (North Brunswick) | undecided |
  | Sean Burgio | 5-10 | 205 | Easton, PA (Easton) | undecided |
  | Mike Dowling | 6-2 | 230 | Baltimore, MD (Gilman School) | Duke |
   | Tony Franklin | 5-11 | 175 | Bedford, OH (St. Peter Chanel) | Virginia |
  | Justin Hairston | 6-0 | 205 | New Britain, CT (New Britain) | Rutgers |
    | Wali Lundy | 6-0 | 195 | Willingboro, NJ (Holy Cross) | Virginia |
   | Greg Pruitt, Jr. | 5-8 | 195 | Shaker Heights, OH (Shaker Heights) | Minnesota |
   | Malcom Ruff | 6-0 | 217 | Baltimore, MD (Gilman School) | Duke |
    | Brandon Snow | 6-2 | 225 | Newark, DE (Newark) | Penn State |
  | Andre Sumner | 5-9 | 210 | Linden, NJ (Linden) | undecided |
   | Daccus Turman | 6-0 | 220 | Chatham, VA (Hargrave) | South Carolina |
   | Lamar Watkins | 6-1 | 205 | Mt Laurel, NJ (Lenape) | Wisconsin |
  | Brian Williams | 6-1 | 195 | Wayne Hills, NJ (Wayne Hills) | undecided |
  | Chris Wilson | 6-1 | 235 | Baltimore, MD (Catonsville) | Penn State |
| |
| Wide Receiver |
| Stars+ | Name | HT | WT | Location (High School) | College |
   | Brian Clark | 6-3 | 185 | Tampa, FL (Chamberlin) | N.C. State |
  | Billy Gaines | 5-7 | 165 | Urbana, MD (Urbana) | Pittsburgh |
   | Iverick Harris | 6-3 | 190 | Burlington, NC (Cummings) | undecided |
  | Xavier McGuire | 6-5 | 210 | Dallas, TX (Carter) | Georgia Tech |
   | Derrele Mitchell | 6-3 | 190 | Winston-Salem, NC (R.J. Reynolds) | North Carolina |
   | Ron Morton | 6-1 | 180 | Hamilton, NJ (Hamilton West) | Virginia |
   | David Noel | 6-5 | 208 | South Durham, NC (South Durham) | North Carolina |
    | Mario Raley | 6-1 | 185 | Charlotte, NC (Independence) | Georgia |
    | Maurice Stovall | 6-5 | 208 | Radnor, PA (Carroll) | Notre Dame |
    | Mike Williams | 6-5 | 200 | Tampa, FL (Plant) | Southern Cal |
    | Tymere Zimmerman | 6-5 | 200 | Fork Union, VA (FUMA) | Clemson |
| |
| Tight End |
| Stars+ | Name | HT | WT | Location (High School) | College |
   | Gaines Adams | 6-6 | 240 | Fork Union, VA (FUMA) | North Carolina |
    | R.J. Coleman | 6-6 | 260 | Clarksburg, WV (R. C. Byrd) | Ohio State |
    | Anthony Fasano | 6-3 | 230 | Verona, NJ (Verona) | Notre Dame |
  | Justin Kitchen | 6-4 | 215 | Charlotte, NC (Country Day) | Duke |
  | Sean Mansfield | 6-5 | 225 | Andover, MA (Phillips Academy) | Northwestern |
    | Brian Mattes | 6-6 | 245 | Plymouth, PA (Wyoming Valley W) | Notre Dame |
  | Matt Trinkle | 6-5 | 230 | Allentown, PA (Central Catholic) | undecided |
| |
| Offensive Line |
| Stars+ | Name | HT | WT | Location (High School) | College |
  | Joe Ainslie | 6-7 | 305 | Minnetonka, MN (Hopkins) | Minnesota |
   | D.J. Bell | 6-4 | 298 | Camden, DE (Caesar Rodney) | Virginia |
   | Nathaniel Clayton | 6-4 | 315 | Baltimore, MD (Baltimore City Coll) | Maryland |
  | Ron Darden | 6-4 | 315 | Glen Burnie, MD (Glen Burnie) | Virginia |
   | D'Brickashaw Ferguson | 6-5 | 250 | Freeport, NY (Freeport) | Virginia |
    | Randy Hand | 6-6 | 300 | Fort Myers, FL (Estero) | Florida |
   | Stephon Heyer | 6-5 | 260 | Snellville, GA (Brookwood) | Maryland |
   | Dan Inman | 6-7 | 300 | South View, NC (South View) | Georgia |
  | Blake McCoy | 6-4 | 300 | Baltimore, MD (Calvert Hall) | undecided |
    | Shadu Moore | 6-4 | 300 | Paterson, NJ (Paterson Catholic) | Boston College |
  | Quin Ojinnaka | 6-4 | 270 | Hyattsville, MD (DeMatha Catholic) | Syracuse |
  | Danny Orlebar | 6-2 | 300 | Hyattsville, MD (DeMatha Catholic) | Wake Forest |
   | Stephen Sene | 6-6 | 300 | Irmo, SC (Irmo) | South Carolina |
  | Brett Tobin | 6-5 | 275 | Green Bay, WI (Pulaski) | Virginia |
   | Chadd Toothman | 6-5 | 314 | Myrtle Beach, SC (Myrtle Beach) | undecided |
   | Bob Whitaker | 6-5 | 310 | Mt. Lebanon, PA (Mt. Lebanon) | Kansas |
| |
| Defensive Line |
| Stars+ | Name | HT | WT | Location (High School) | College |
    | Jason Alford | 6-4 | 265 | Orange, NJ (Orange) | Penn State |
   | Braden Campbell | 6-5 | 255 | Slippery Rock, PA (Slippery Rock) | Virginia |
    | Randy Earle | 6-3 | 225 | Farmingdale, NY (Farmingdale) | Maryland |
   | David Green | 6-3 | 250 | Fork Union, VA (Fork Union) | undecided |
   | Robert Jenkins | 6-4 | 280 | Nassau, NY (Nassau County) | Virginia |
  | Ryan Kahanic | 6-4 | 295 | Scranton, PA (West Scranton) | undecided |
  | Ryan Keenan | 6-5 | 240 | Lakewood, OH (St Edwards) | Northwestern |
   | Ramon McCollough | 6-2 | 300 | Daytona Beach, FL (Mainland) | undecided |
   | Jake Ottolini | 6-5 | 235 | Milan, NH (New Hampton) | Boston College |
  | Steve Roach | 6-3 | 305 | Martinsburg, WV (Martinsburg) | Penn State |
    | Kwakou Robinson | 6-4 | 315 | Brooklyn, NY (Polytechnic Prep) | Virginia |
  | Kevin Wilson | 6-2 | 255 | Riverdale, GA (Riverdale) | Duke |
| |
| Linebacker |
| Stars+ | Name | HT | WT | Location (High School) | College |
  | Bryan Adams | 6-0 | 215 | Pleasantville, NJ (St Joseph's) | Villanova |
  | Oliver Hoyte | 6-3 | 235 | Tampa, FL (Chamberlain) | N.C. State |
   | Patrick Lowery | 6-2 | 227 | Mocksville, NC (Davie County) | N.C. State |
   | Greg Wilkerson | 6-3 | 225 | Bowdon, GA (Bowdon) | Auburn |
| |
| Defensive Back |
| Stars+ | Name | HT | WT | Location (High School) | College |
  | Carden Alexander | 6-3 | 190 | New Smyrna Beach, FL (N.S. Beach) | undecided |
    | Abraham Brown | 6-4 | 205 | Sarasota, FL (Booker) | Louisville |
  | Lewis Cain | 6-0 | 190 | Washington D.C. (Dunbar) | Syracuse |
   | Corey Cooper | 6-1 | 190 | East Orange, NJ (Bishop Francis) | undecided |
   | Willie Davis | 6-3 | 190 | Wilmington, NC (Laney) | Virginia |
  | Jason Earwood | 6-1 | 207 | Fayetteville, GA (Starr Mills) | undecided |
   | Lance Evans | 6-5 | 185 | Voorhees, NJ (Eastern Regional) | Virginia |
  | Chris Grevious | 5-10 | 165 | South Plainfield, NJ (S. Plainfield) | Army |
  | Sean Grevious | 5-9 | 165 | South Plainfield, NJ (S. Plainfield) | Army |
  | Adam Jones | 6-0 | 185 | Atlanta, GA (Westlake) | Georgia Tech |
  | Jonathan McPhee | 5-11 | 185 | Paramus, NJ (St Joseph's) | Temple |
  | Riley Swanson | 5-11 | 175 | Tyrone, GA (Sandy Creek) | Wake Forest |
| |
| Kicker |
| Stars+ | Name | HT | WT | Location (High School) | College |
  | Cole Chason | 6-0 | 155 | Norcross, GA (Norcross) | Clemson |
| |
| Athlete |
| Stars+ | Name | HT | WT | Location (High School) | College |
  | David Lofton | 6-4 | 195 | Plano, TX (West) | Stanford |
  | Rashad Tindall | 6-4 | 175 | Wilmington, NC (Laney) | North Carolina |
+ indicates number of stars awarded by Rivals100.com.
Recruiting Home Page
|