|
Sabre "A" List
Top 40 Virginia athletes as rated by TheSabre.com
Last Updated .
A List Top 40 | Top Players By Position
| Super Six |
| # | Name | Pos. | HT | WT | Location (High School) | College |
| 1 | Ahmad Brooks | LB | 6-4 | 230 | Woodbridge, VA (C.D. Hylton) | Virginia |
| 2 | Kai Parham | LB | 6-4 | 235 | Virginia Beach, VA (Princess Anne) | Virginia |
| 3 | Marcus Vick | QB | 6-1 | 180 | Newport News, VA (Warwick) | Virginia Tech |
| 4 | Michael Johnson, Jr. | RB | 5-10 | 190 | Newport News, VA (Heritage) | Virginia |
| 5 | Jonathan Lewis | DT | 6-2 | 290 | Richmond, VA (Varina) | Virginia Tech |
| 6 | Anthony Martinez | QB | 6-4 | 220 | Ashland, VA (Patrick Henry) | Virginia |
| | | | | | | |
| Best of the Rest |
| # | Name | Pos. | HT | WT | Location (High School) | College |
| 7 | Justin London | LB | 6-2 | 218 | Roanoke, VA (Northside) | UCLA |
| 8 | Thomas Clayton | RB | 5-11 | 200 | Alexandria, VA (Mt Vernon) | Florida State |
| 9 | Marcus Hamilton | CB | 6-1 | 180 | Clifton, VA (Centreville) | Virginia |
| 10 | Brandon Gore | OL | 6-6 | 315 | Bealeton, VA (Liberty) | Virginia Tech |
| 11 | Stefan Orange | DB | 6-1 | 180 | Culpeper, VA (Culpeper) | Virginia |
| 12 | Levi Brown | DT | 6-5 | 280 | Norfolk, VA (Granby) | Penn State |
| 13 | Keenan Carter | DT | 6-3 | 315 | Dumfries, VA (Potomac) | Virginia |
| 14 | Patrick Dosh | QB | 6-3 | 205 | Richmond, VA (Benedictine) | Florida |
| 15 | Antwan Stewart | RB | 6-0 | 180 | Dumfries, VA (Potomac) | Tennessee |
| 16 | Jason Snelling | RB | 6-0 | 190 | Chesterfield, VA (L.C. Bird) | Virginia |
| 17 | Damian Spradlin | OL | 6-3 | 290 | Bedford, VA (Liberty) | Virginia |
| 18 | Mike Imoh | RB | 5-7 | 180 | Fairfax, VA (Robinson) | Virginia Tech |
| 19 | Jimmy Williams | DB | 6-3 | 195 | Hampton, VA (Hampton) | Virginia Tech |
| 20 | Aaron Rouse | DB | 6-4 | 190 | Virginia Beach, VA (First Colonial) | Virginia Tech |
| 21 | Chris Burnett | DT | 6-3 | 230 | Bedford, VA (Liberty) | Virginia Tech |
| 22 | Darryl Tapp | DE | 6-2 | 225 | Chesapeake, VA (Deep Creek) | Virginia Tech |
| 23 | Kenneth Tynes | DB | 6-0 | 180 | Clifton, VA (Centreville) | Virginia |
| 24 | Cary Wade | DB | 5-11 | 180 | Fairfax, VA (Robinson) | Virginia Tech |
| 25 | Lamar Veney | DE | 6-3 | 240 | Stuarts Draft, VA (Stuarts Draft) | Virginia Tech |
| 26 | Brendan Summers | DE | 6-3 | 230 | Williamsburg, VA (Lafayette) | James Madison |
| 27 | Brian McPherson | RB | 6-0 | 182 | Amherst, VA (Amherst) | Virginia Tech |
| 28 | Brenden Hill | WR | 6-3 | 180 | Newport News, VA (Warwick) | Virginia Tech |
| 29 | Noland Burchette | DE | 6-3 | 222 | Highland Springs, VA (H. Springs) | Virginia Tech |
| 30 | Elijiah Veney | FB | 6-1 | 228 | Stuarts Draft, VA (Stuarts Draft) | undecided |
| 31 | Jamar Atkinson | LB | 6-2 | 215 | Woodbridge, VA (Gar-Field) | Syracuse |
| 32 | Josh Calfee | RB | 5-10 | 190 | Dublin, VA (Pulaski Co) | undecided |
| 33 | Stephen Williams | DT | 6-1 | 300 | Hampton, VA (Hampton) | undecided |
| 34 | Brad Butler | OL | 6-8 | 265 | Lynchburg, VA (E.C. Glass) | Virginia |
| 35 | Gary Freeman | OL | 6-1 | 285 | Chesapeake, VA (Deep Creek) | East Carolina |
| 36 | Robert Armstrong | DT | 6-3 | 300 | Arlington, VA (Washington & Lee) | Virginia |
| 37 | Josh Baldwin | LB | 6-0 | 210 | Stafford, VA (North Stafford) | undecided |
| 38 | Justin Morgan | TE | 6-4 | 235 | Coeburn, VA (Coeburn) | undecided |
| 39 | Jesse Pellot-Rosa | WR | 6-4 | 180 | Richmond, VA (George Whythe) | undecided |
| 40 | Nick Hartigan | RB | 6-2 | 195 | Fairfax, VA (W.T. Woodson) | undecided |
Honorable Mention: (listed alphabetically)
Jeremy Bailey, LB, 6'2" 225, Culpeper
Steve Ball, OL, 6'2" 250, C. D. Hylton
Lyle Board, OL, 6'1" 290, Franklin County
Ananias Boyd, RB, 5'9" 180, Bethel
Chuck Brown, RB, 6'2" 200, Colonial Forge
Roger Brown, RB, 6'2" 180, Albemarle
Zohn Burden, WR, 6'4" 180, Salem
Delmus Coley, RB, 5'11" 190, Kellam
Robert Cross, DB, 6'0" 180, Hargrave
Luke Dales, LB, 6'1" 210, Grundy
Sudan Ellington, DE, 6'4" 225, Fork Union
Marlon Ellis, DB, 5'10" 190, Phoebus
Maurice Fenner, LB, 6'0" 200, Bayside
Rudoplph Foye, DE, 6'2" 220, Heritage
Bryant Garret, OL, 6'5" 260, Staunton River
Jermaine Gatling, LB, 6'1" 230, Churchland
Ryan Gordon, DB, 5'10" 180, Hickory
Nick Hamlet, OL, 6'2" 250, Huguenot
Clarence Harrell, RB, 6'0" 190, Western Branch
Shadeed Harris, TE, 6'2" 220, Phoebus
Josh Hyman, WR, 6'1" 180, Deep Creek
Daniel Johnson, DT, 6'3" 280, Western Branch
Onrea Jones, WR, 6'0" 180, Bruton
Brandon Lambert, DE, 6'3" 260, Culpeper
Korey Lewis, TE, 6'5" 220, Fluvanna
Micah Littlejohn, OL, 6'2" 260, Phoebus
Nathaniel Manning, OL, 6'4" 275, Warwick
John Martin, TE, 6'2" 220, Staunton River
Willie May, OL, 6'5" 285, L. C. Bird
Donte McKoy, LB, 6'0" 210, North Stafford
Raymond McCoy, TE, 6'2" 210, Bayside
Travis McCright, RB, 5'9" 180, Phoebus
James Miller, QB, 6'1" 180, Lake Taylor
Donte Newsome, LB, 6'2" 210, Deep Creek
Willis Overton, LB, 6'3" 210, Bethel
Daniel Payne, DB, 6'2" 180, Cave Spring
Tyrone Pettaway, LB, 6'2" 180, Woodside
David Price, DT, 6'3" 270, Albemarle
B.J. Quigley, QB, 6'2" 180, Lake Braddock
Kenya Salter, OL, 6'1" 260, Lake Taylor
Cornelius Smith, CB, 6'1" 195, West Potomac
Kerry Stamps, OL, 6'2" 260, Deep Creek
Raymond Stith, DB, 5'10" 180, Heritage
Jeremy Walden, DE, 6'2" 230, Oscar Smith
Carson Ward, RB, 5'11" 185, Giles
Chris Weal, DB, 5'10" 180, I.C. Norcom
Morris Webb, RB, 5'10" 180, Bayside
Alan Wheeling, DB, 5'10" 180, Pulaski County
Jared White, WR, 6'0" 180, Botetourt
Note: Place kickers and punters are not included in the Top 40. Please see Top Players by Position list.
The Sabre A List Top 40 will be updated throughout the summer and into the 2001 high school football season. If you have information, photos or links to articles about these recruits, please do not hesitate to send them to ingalls@thesabre.com.
Special thanks to 'papagator', 'zbiii', 'criz' and others for assistance with this list.
Recruiting Home Page
|