|
Virginia's Best By Position
Top 5 Virginia athletes by position
Last Updated .
A List Top 40 | Top Players By Position
| Quarterbacks |
| Rank | Name | HT | WT | Location (High School) | College |
| 3 | Marcus Vick | 6-0 | 180 | Newport News, VA (Warwick) | Virginia Tech |
| 7 | Anthony Martinez | 6-4 | 220 | Ashland, VA (Patrick Henry) | Virginia |
| 14 | Patrick Dosh | 6-3 | 205 | Richmond, VA (Benedictine) | Florida |
| NR | B.J. Quigley | 6-2 | 180 | Burke, VA (Lake Braddock) | undecided |
| NR | James Miller | 6-1 | 180 | Norfolk, VA (Lake Taylor) | undecided |
| | | | | | |
| Running Backs |
| Rank | Name | HT | WT | Location (High School) | College |
| 4 | Michael Johnson, Jr. | 5-10 | 185 | Newport News, VA (Heritage) | Virginia |
| 8 | Thomas Clayton | 5-11 | 180 | Alexandria, VA (Mt. Vernon) | Florida State |
| 15 | Antwan Stewart | 6-0 | 180 | Dumfries, VA (Potomac) | Tennessee |
| 16 | Jason Snelling | 6-0 | 190 | Chesterfield, VA (L.C. Bird) | Virginia |
| 18 | Mike Imoh | 5-7 | 180 | Fairfax, VA (Robinson) | Virginia Tech |
| | | | | | |
| Wide Receivers |
| Rank | Name | HT | WT | Location (High School) | College |
| 28 | Brenden Hill | 6-3 | 180 | Newport News, VA (Warwick) | Virginia Tech |
| 38 | Jesse Pellot-Rosa | 6-4 | 180 | Richmond, VA (George Wythe) | undecided |
| NR | Josh Hyman | 6-1 | 180 | Chesapeake, VA (Deep Creek) | undecided |
| NR | Jared White | 6-0 | 180 | Daleville, VA (Lord Botetourt) | undecided |
| NR | Zohn Burden | 6-4 | 180 | Virginia Beach, VA (Salem) | undecided |
| | | | | | |
| Tight Ends |
| Rank | Name | HT | WT | Location (High School) | College |
| 37 | Justin Morgan | 6-4 | 235 | Coeburn, VA (Coeburn) | undecided |
| NR | Korey Lewis | 6-5 | 220 | Palmyra, VA (Fluvanna) | undecided |
| NR | Shadeed Harris | 6-2 | 220 | Hampton, VA (Phoebus) | Syracuse |
| NR | John Martin | 6-2 | 220 | Moneta, VA (Staunton River) | undecided |
| NR | Raymond McCoy | 6-2 | 210 | Virginia Beach, VA (Bayside) | undecided |
| | | | | | |
| Offensive Linemen |
| Rank | Name | HT | WT | Location (High School) | College |
| 10 | Brandon Gore | 6-6 | 315 | Bealeton, VA (Liberty) | Virginia Tech |
| 17 | Damian Spradlin | 6-3 | 290 | Bedford, VA (Liberty) | Virginia |
| 35 | Gary Freeman | 6-1 | 285 | Chesapeake, VA (Deep Creek) | undecided |
| NR | Bryant Garret | 6-5 | 260 | Moneta, VA (Staunton River) | undecided |
| NR | Willie May | 6-5 | 285 | Chesterfield, VA (L.C. Bird) | undecided |
| | | | | | |
| Defensive Backs |
| Rank | Name | HT | WT | Location (High School) | College |
| 9 | Marcus Hamilton | 6-1 | 180 | Clifton, VA (Centreville) | Virginia |
| 11 | Stefan Orange | 6-1 | 180 | Culpeper, VA (Culpeper) | Virginia |
| 19 | Jimmy Williams | 6-3 | 195 | Hampton, VA (Hampton) | Virginia Tech |
| 20 | Aaron Rouse | 6-4 | 190 | Virginia Beach, VA (First Colonial) | Virginia Tech |
| 23 | Kenneth Tynes | 6-0 | 180 | Clifton, VA (Centreville) | Virginia |
| | | | | | |
| Linebackers |
| Rank | Name | HT | WT | Location (High School) | College |
| 1 | Ahmad Brooks | 6-4 | 230 | Woodbridge, VA (C.D. Hylton) | Virginia |
| 2 | Kai Parham | 6-4 | 240 | Virginia Beach, VA (Princess Anne) | Virginia |
| 7 | Justin London | 6-2 | 215 | Roanoke, VA (Northside) | UCLA |
| 31 | Jamar Atkinson | 6-2 | 215 | Woodbridge, VA (Gar-Field) | Syracuse |
| 36 | Josh Baldwin | 0-0 | 000 | Stafford, VA (North Stafford) | undecided |
| | | | | | |
| Defensive End |
| Rank | Name | HT | WT | Location (High School) | College |
| 22 | Darryl Tapp | 6-2 | 225 | Chesapeake, VA (Deep Creek) | Virginia Tech |
| 25 | Lamar Veney | 6-3 | 240 | Stuarts Draft, VA (Stuarts Draft) | Virginia Tech |
| 26 | Brendan Summers | 6-3 | 230 | Williamsburg, VA (Lafayette) | James Madison |
| 29 | Noland Burchette | 6-3 | 222 | Highland Springs, VA (H. Springs) | Virginia Tech |
| NR | Rudolph Foye | 6-2 | 220 | Newport News, VA (Heritage) | undecided |
| | | | | | |
| Defensive Tackle |
| Rank | Name | HT | WT | Location (High School) | College |
| 5 | Jonathan Lewis | 6-3 | 290 | Richmond, VA (Varina) | Virginia Tech |
| 12 | Levi Brown | 6-5 | 280 | Norfolk, VA (Granby) | Penn State |
| 13 | Keenan Carter | 6-3 | 315 | Dumfries, VA (Potomac) | Virginia |
| 21 | Chris Burnett | 6-3 | 230 | Bedford, VA (Liberty) | Virginia Tech |
| 33 | Stephen Williams | 6-1 | 300 | Hampton, VA (Hampton) | undecided |
| | | | | | |
| Kickers |
| Rank | Name | HT | WT | Location (High School) | College |
| NA* | Nic Schmitt | 6-3 | 230 | Roanoke, VA (Salem) | Virginia Tech |
| NA* | Tom Hagan | 6-2 | 170 | Roanoke, VA (Cave Spring) | Virginia |
| NA* | Connor Hughes | 5-10 | 170 | Williamsburg, VA (Lafayette) | Virginia |
| NA* | Daniel Davis | 6-0 | 175 | Saint Paul, VA (Saint Paul) | undecided |
| NA* | Russell Cravens | 5-10 | 175 | Chesapeake, VA (Deep Creek) | undecided |
| | | | | | |
* Kickers are not included in the Top 40 List.
Special thanks to 'papagator', 'zbiii', 'criz' and others for assistance with this list.
Recruiting Home Page
|