|
Top Prospects for 1999
Last Updated .
| In-State |
| Name of recruit | Position | HT | WT | Location (High School) | College |
| Nathaniel Adibi | LB | 6-3 | 235 | Hampton, VA (Phoebus) | Virginia Tech |
| Devon Battle | DE | 6-4 | 215 | Roanoke, VA (Patrick Henry) | Virginia |
| Damonte Collier | CB | 6-3 | 180 | Ettrick, VA (Matoaca) | n/a |
| R.C. Cosby | LB | 6-3 | 220 | Highland Springs, VA (Highland Springs) | Virginia |
| Daniel Davis | TB | 6-0 | 235 | Stafford, VA (Brooke Point) | North Carolina |
| Jerton Evans | WR/DB | 6-1 | 190 | Forest, VA (Jefferson Forest) | Virginia |
| Matt Farrior | LB | 6-2 | 210 | Ettrick, VA (Matoaca) | Florida |
| Jarrit Green | DE | 6-4 | 225 | Hampton, VA (Hampton) | n/a |
| Andrae Harrison | WR | 6-3 | 176 | Hampton, VA (Warwick) | Virginia Tech |
| Tramayne Hill | WR | 6-0 | 190 | Dendron, VA (Surry County) | n/a |
| Elmer Holmes | LB | 6-0 | 215 | Manassas, VA (Osbourn) | Marshall |
| Julius Jones | TB/DB | 6-0 | 192 | Big Stone Gap, VA (Powell Valley) | Notre Dame |
| Kevin Knight | RB | 5-8 | 170 | Suffolk, VA (Lakeland) | n/a |
| Kevin Lewis | FB | 6-1 | 245 | Richmond, VA (Varina) | Virginia Tech |
| Dexter Reid | DB | 6-0 | 170 | Norfolk, VA (Granby) | North Carolina |
| Vegas Robinson | DB | 6-0 | 190 | Chesapeake, VA (Deep Creek) | Virginia Tech |
| Albert Shirley | LB | n/a | n/a | Danville, VA (George Washington) | Virginia |
| Larry Simmons | DE/TE | 6-3 | 240 | Staunton, VA (R.E. Lee) | Virginia |
| Bryson Spinner | QB | 6-3 | 195 | Alexandria, VA (Episcopal) | Virginia |
| Antwan Stukes | DB | 6-3 | 170 | Chesapeake, VA (Indian River) | n/a |
| Keith Willis | TE | 6-6 | 215 | Norfolk, VA (Norview) | Virginia Tech |
| Ernest Wilford | WR/TE | 6-5 | 200 | Fork Union, VA (FUMA) | Virginia Tech |
| Jupiter Wilson | OL | 6-3 | 300 | Chesapeake, VA (Hickory) | North Carolina |
| Thomas Woodley | LB | 6-3 | 205 | Emporia, VA (Greensville) | Virginia Tech |
| |
| Out-Of-State |
| Name of recruit | Position | HT | WT | Location (High School) | College |
| Kevin Baily | OL | 6-6 | 262 | Lexington, KY (Lexington Catholic) | Virginia |
| Thump Belton | RB | 6-0 | 215 | Charlotte, NC (West Charlotte) | n/a |
| Josh Billue | OL | 6-4 | 300 | Guntersville, AL (Guntersville) | Georgia |
| Reggie Brown | WR | 6-1 | 185 | Carrollton, GA (Carrollton) | n/a |
| Ben Carber | OL/DL | 6-3 | 300 | Doylestown, PA (Central Bucks West) | Virginia |
| Keith Chatelain | OL | 6-5 | 315 | Metairie, LA (Archbishop Rummel) | Kentucky |
| Shomari Chism | OT/DT | 6-4 | 280 | Smyrna, GA (Campbell) | Virginia |
| Dave Costlow | OL/DE | 6-4 | 250 | Lansdale, PA (North Penn) | Penn State |
| Angelo Crowell | LB | 6-1 | 212 | Winston-Salem, NC (Forsyth) | Virginia |
| Brennan Curtin | OL | 6-8 | 291 | North Palm Beach, FL (The Benjamin School) | Notre Dame |
| Beau Dickerson | LB | 6-4 | 210 | Bethesda, MD (Walt Whitman) | Virginia |
| Daryl Dixon | S | 5-11 | 185 | New Smyrna Beach, FL (New Smyrna Beach) | Florida |
| Jeff Faine | OL/DL | 6-3 | 300 | Sanford, FL (Seminole) | Notre Dame |
| Damien Gary | WR | 5-11 | 175 | Athens, GA (Clarke Central School) | Georgia |
| Ryan Gillis | OL | 6-5 | 310 | Hyattsville, MD (DeMatha Catholic) | n/a |
| Jay Green | OL/DL | 6-2 | 275 | Alpharetta, GA (Chattahoochee) | Virginia |
| Albert Haynesworth | DT | 6-6 | 310 | Hartsville, SC (Hartsville Senior) | Tennessee |
| Augie Hoffmann, III | OL | 6-4 | 300 | Montvale, NJ (Saint Joseph Regional) | Boston College |
| Michael Hollinger | OL | 6-2 | 295 | Metairie, LA (Archbishop Rummel) | n/a |
| Damone Jones | OL | 6-4 | 295 | Philadelphia, PA (Central) | n/a |
| C.J. Leak | QB | 6-4 | 210 | Charlotte, NC (Independence) | Wake Forest |
| Matt Lomax | OL | 6-4 | 290 | Mobile, AL (UMS-Wright Prep) | Alabama |
| Nick Maddox | A | 6-0 | 145 | Kannapolis, NC (A.L. Brown) | Florida |
| Matt Mangum | OL | 6-3 | 300 | College Park, GA (Woodward Academy) | n/a |
| Eli Manning | QB | 6-4 | 185 | New Orleans, LA (Isidore Newman School) | Ole Miss |
| Stanley Norfleet | DE | 6-4 | 230 | Charlotte, NC (Independence) | Virginia |
| Chisom Opara | S | 6-0 | 190 | Baltimore, MD (Gilman School) | n/a |
| David Paine | DE | 6-7 | 250 | Memphis, TN (Melrose) | n/a |
| Jason Rader | DE | 6-5 | 225 | St. Albans, WV (St. Albans) | n/a |
| Hugh Reilly | OL | 6-4 | 250 | Atlanta, GA (Marist) | n/a |
| Sharif Rosales-Webb | WR | 6-1 | 187 | Palo Alto, CA (Palo Alto) | Virginia |
| Ryan Sawyer | WR/DB | 6-3 | 195 | Marietta, GA (Pope) | Virginia |
| Matt Schaub | QB | 6-6 | 215 | West Chester, PA (East Senior) | Virginia |
| Chris Simms | QB | 6-4 | 195 | Franklin Lakes, NJ (Ramapo) | Tennessee |
| A.J. Suggs | QB | 6-4 | 200 | Powder Springs, GA (McEachern) | Tennessee |
| Art Thomas | WR/DB | 6-3 | 180 | Mechanicsburg, PA (Cumberland Valley) | Virginia |
| Bruce Thornton | TB/KR | 5-11 | 175 | LaGrange, GA (LaGrange) | Georgia |
| Roy Williams | DE | 6-3 | 260 | DeLand, FL (DeLand) | n/a |
Recruiting Home Page
|