![]() |
|
| ||||||||||||||
|
||||||||||||||
| ||||||||||||||
|
Orange Bowl Tickets
More Virginia Cavaliers Articles
|
login | create account2006 Virginia Football Signees
An article including more extensive break downs of each recruit will be provided in Sabre Edge later this evening.
A first-team all-Mecklenburg County and NC-SC Shrine Bowl selection at defensive back, Rico Bell made over 100 tackles and had six interceptions in 2005. Electronically timed at 4.37 in the 40-yard dash during the Blacksburg Nike Camp, he has the speed to play cornerback or safety. | Player's Recruiting Profile | Return to Top of Page |
John Bivens did not play high school football during his junior year in order to focus on baseball, but played well as his sophomore season and returned to play extremely well as a senior. He played safety on defense and earned Richmond Times-Dispatch second-team all-metro honors for his performance. He played well at wide receiver and running back on offense as well, including a 185-yard, 3-touchdown performance in the final regular season game. Bivens is being recruited by UVa to play outside linebacker. | Player's Recruiting Profile | Return to Top of Page |
Big B.J. Cabbell put on an excellent show during UVa's 2005 summer camp. His performance there was a major reason why he landed an offer, and it didn't take long for him to accept it. Cabbell, who plays basketball as well, combines good athleticism to go along with his size. | Player's Recruiting Profile | Return to Top of Page |
A 4-year starter, Darnell Carter earned praise as a tight end and as a linebacker. Carter was extremely productive in his senior season, scoring 5 offensive touchdowns (4 receiving, one rushing) and averaging 27 yards-per-catch on offense. Defensively, he had 62 total tackles including one sack and made four interceptions. Darnell is being recruited by UVa as a linebacker. | Player's Recruiting Profile | Return to Top of Page |
Asa Chapman earned AP and VHSCA second-team AA all-state honors at the defensive tackle position for his senior year performance. A good athlete, Chapman plays basketball as well and he has quick feet. There is certainly a lot of potential here, and a year of getting into better shape - physically and academically - at Fork Union should only increase his stock tremendously. | Player's Recruiting Profile | Return to Top of Page |
At 6-2 and a rock solid 260 pounds, Nate Collins was timed at 4.76 in the 40 at UVa's summer camp last year. He drew an offer after his impressive camp performance and should be a fun player to watch in the coming years. On offense his senior season, Collins rushed for 675 yards and 10 touchdowns as a running back. He averaged 10 yards per carry. Additionally, he made 18 receptions on the year for 200 yards and eight touchdowns. At the defensive end position, he made 86 tackles including 10 sacks. Although he likely will end up as a defensive end, Collins may get a look at linebacker or nose tackle. | Player's Recruiting Profile | Return to Top of Page |
UVa's final verbal commitment of the 2006 class, Cuffee joins teammate Ras-I Dowling as Deep Creek standouts who will attend UVa. Cuffee had a solid senior season after missing his entire junior season with a torn hip flexor. As a senior, he earned AP second-team all-state and first-team all-Tidewater honors. Cuffee could end up at guard or tackle for UVa. | Player's Recruiting Profile | Return to Top of Page |
Chris Dalton set two school records as a senior - for receptions and touchdowns in a single season. He made 65 receptions for 900 yards and 14 touchdowns and helped West Iredell to a playoff appearance. He also earned a spot on the NC-SC Shrine Bowl team. Dalton is extremely fast, as he ran in the 4.3s in the 40-yard dash on three different occasions in the combine circuit last year. | Player's Recruiting Profile | Return to Top of Page |
John Kevin-Dolce racked up 84 tackles including 12 tackles-for-loss and six sacks at the defensive end position (the position he played in high school called for him to stand up on occasion - which is somewhat similar to OLB in UVa's 3-4 set) his senior season. Very strong, he benched 185 pounds 28 times during a combine last year. He has good speed as well, as he consistently runs in the 4.7s in the 40. And, to top it off, he has a great work ethic. Dolce, a member of the Newsday 44th annual All-Long Island team, is being recruited as a linebacker. | Player's Recruiting Profile | Return to Top of Page |
An outstanding athlete, Ras-I Dowling ran a 4.4 flat time at Virginia Tech's summer camp in 2005 and boasts a 40-inch vertical leap. He played wide receiver and defensive back for Deep Creek, but could likely end up as a safety for Virginia. | Player's Recruiting Profile | Return to Top of Page |
As a senior, DeAndre Filer finished with about 650 yards receiving. Defensively, he made 70 tackles and six interceptions at cornerback. Filer was another player who caught the eyes of the coaches during UVa's summer camp last year. At cornerback, he dominated whichever player was in front of him. | Player's Recruiting Profile | Return to Top of Page |
Sean Gottschalk picked UVa over offers from Georgia, Miami, Ohio State and Virginia Tech, among others. His number one attribute is his athleticism. Just recently, he said he was laser timed at 4.6 in the 40-yard dash - certainly an excellent number for his size. He has been a two-sport athlete for Deep Run, as he played basketball as well. He is being recruited by Virginia as a defensive end in the 3-4 scheme. He played defensive end and tight end for Deep Run and, last season, helped his school to its first ever playoff appearance. | Player's Recruiting Profile | Return to Top of Page |
A tremendous athlete, Raynard Horne, who earned an offer from Virginia after impressing the coaches in the 2005 summer camp, ran a 4.46 40, showed a 36-inch vertical leap and benched 185 pounds 22 times at the State College Nike camp. He rushed for 1,100 yards and 24 touchdowns in his senior year. Horne will start out at running back at Virginia, but may end up as a safety. | Player's Recruiting Profile | Return to Top of Page |
UVa's first commitment for the 2006 recruiting class, George Johnson, Jr. (nicknamed Jay) is exactly the type of linebacker the coaches were hoping to bring in this year. He played defensive end in Glassboro's 5-2 defense, finishing with around 80 tackles including 11 sacks and five forced fumbles. A tight end on offense, he averaged about 25 yards-per-catch. Johnson was named to the second-team all-state squad for his senior year performance. | Player's Recruiting Profile | Return to Top of Page |
Matt Leemhuis accounted for over 100 tackles and three interceptions his senior year, earning Washington Post second-team all-metro honors as a result. As a junior, he totaled seven interceptions and around 85 tackles. Very fast, Leemhuis was electronically timed at 4.38 in the 40 during the State College Nike Camp. He will play safety at Virginia. | Player's Recruiting Profile | Return to Top of Page |
Orlando Sentinel's #86 player in the state of Florida, Parker led a very good Edgewater program in tackles with 97 and also was credited with three interceptions and five sacks his senior year. He earned first-team all-Orange county honors and Orlando Sentinel second-team all-Central Florida for his performance. Although he played cornerback at times in high school, look for Parker to stick at safety at Virginia. | Player's Recruiting Profile | Return to Top of Page |
The AP AAA Player of the Year, Keith Payne led Oakton to a state championship title in 2005. He rushed for 2,059 yards and 26 touchdowns. This included a 245-yard, 4-touchdown performance in the state championship win over Landstown. In addition to the AP honor, he earned VHSCA first-team all-state and Washington Post first-team all-metro honors for his performance. Payne will start out at tailback at Virginia. | Player's Recruiting Profile | Return to Top of Page |
Perhaps one of the more underrated recruits in this year's class, Almondo Sewell is a prospect who, according to sources, the coaches are very high on. He played inside linebacker in Trenton Central's 3-4 defense and was a tackling machine, accounting for 125 tackles including three sacks in just eight games. He forced seven fumbles. Sewell earned third-team all-state honors and played in Max Emfinger's All-Star Classic in January. | Player's Recruiting Profile | Return to Top of Page |
Jack Shields has the size and the athleticism UVa covets in its tight end prospects. He played tight end for first time in his high school career as a senior, and finished the year with around 20 receptions and four touchdowns. A versatile athlete, he played wide receiver his freshman and sophomore years and quarterback his junior season. | Player's Recruiting Profile | Return to Top of Page |
An excellent defensive line prospect, Gavin Smith, who is an excellent wrestler as well, will play nose tackle and defensive tackle at UVa. He played defensive tackle for Wakefield and helped his squad to a 14-1 record. Smith brings versatility and athleticism to the nose and defensive tackle positions and he should be able to add the necessary weight as well. | Player's Recruiting Profile | Return to Top of Page |
One of the most highly rated prospects in Virginia's class, Joe Torchia chose UVa over offers from Boston College, Duke, Kansas, Maryland, Michigan State, Nebraska and Rutgers. As a tight end, he is an excellent blocker as well as an excellent receiver - which can be a tough combination to find among high school tight ends. A second-team all-state performer as a senior, he had seven touchdowns receiving this season, helping Queen of Peace to an 11-1 record. | Player's Recruiting Profile | Return to Top of Page |
An athletic quarterback, Marc Verica has the size of a tradition pocket passer but was also an effective rusher for Monsignor Bonner. As a junior, he threw for 1,700 yards and 10 touchdowns and added three touchdowns rushing. He possesses a strong arm and good mobility, which he displayed for the UVa staff at their 2005 summer camp. He chose Virginia over an offer from Wisconsin. | Player's Recruiting Profile | Return to Top of Page |
An exciting dual-threat quarterback, O.C. Wardlow was the starting signal caller for one of North Carolina's top high school football programs for four years. He was named to the NC-SC Shrine Bowl team in 2005 after he threw for over 2,200 yards and 27 touchdowns this past season. He added seven scores on the ground. Over the past two seasons combined, Wardlow has thrown for 51 touchdowns and rushed for 12 more. Wardlow will begin his UVa career at quarterback, but has the versatility to switch to another position if needed. | Player's Recruiting Profile | Return to Top of Page |
Trey Womack possesses very good speed, as he runs a sub 4.5 in the 40 and has been hand-timed in under 4.4 seconds. He has been hand-timed at 10.7 seconds in the 100 meters in track. He is being recruited by UVa as a cornerback and says Coach Groh likes his back-pedal and quickness to stay with ACC receivers. As a senior, Womack played wide receiver and cornerback for Malvern Prep. At receiver, he caught over 600 yards of receptions and was the team's big play receiver. Womack helped Malvern Prep capture an Inter-ac League championship. | Player's Recruiting Profile | Return to Top of Page | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |